2021 Army Green Bohemian Embroidered Front Open Long Women Tops Blouse Sexy Summer Beach Wear Kimono Cardigan Robe Shirts N882

1, Different styles have different codes, different sizes, please read the size information of different styles in the table below.
2, Size measured by ourselves, sometimes has some errors, but always within 3cm.
3, Please choose the right product you like according to your size information. If you have any questions, please feel free to contact us. Thank you!
Color(Code) | Bust(cm) | Shoulder(cm) | Waist Size (cm) | Sleeve Length (cm) | Length (cm) |
N882 | 130 | - | - | 62 | 129 |
N1051-882 | 110 | 47 | - | 60 | 133 |
N1049-882 | 150 | 65 | - | 25 | 140 |
N1046-882 | 140 | 50 | - | 60 | 130 |
N1030-882 | 150 | 64 | - | - | 133 |
N1028-882 | 150 | 65 | - | 35 | 120 |
N1019-882 | 150 | 59 | - | 44 | 126 |
N981-882 | 150 | 57 | - | 42 | 128 |
N980-882 | 150 | - | - | - | 127 |
N967-882 | 150 | - | - | - | 136 |
N936-882 | 150 | - | - | - | 130 |
N919-882 | 130 | - | - | - | 138 |
N914-882 | 130 | - | - | 44 | 146 |
N913-882 | 130 | - | - | 20 | 130 |
N862-882 | 148 | - | - | 28 | 137 |
N859-882 | 94 | - | - | 37 | 136 |
N843-882 | 120 | - | - | - | 130 |
N803-882 | 150 | - | - | - | 126 |
N796-882 | 150 | 62 | - | 27 | 132 |
N734-882 | No Limit | - | - | - | 130 |
N700-882 | No Limit | - | - | - | 130 |







N1051-882
N1049-882























N1028-882
N1019-882








N981-882
N980-882
N912-882
N843-882
N862-882




N913-882





































